oppo reno
OPPO RENO SPECIFICATIONS
General
Launch Date | June 27, 2019 (Expected) | |
Brand | OPPO | |
Model | Reno | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 156.6 mm | |
Width | 74.3 mm | |
Thickness | 9 mm | |
Weight | 185 grams | |
Colours | Nebula Purple, Mist Powder, Extreme Night Black, Fog Sea Green |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 403 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Screen to Body Ratio (claimed by the brand) | 93.1 % | |
Screen to Body Ratio (calculated) | 86.23 % |
Performance
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 48 MP + 5 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Continuos autofocus | |
Physical Aperture | F1.7 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | Soft light flash |
Battery
Capacity | 3765 mAh | |
Type | Li-ion | |
Quick Charging | VOOC, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |