Asus Zenfone Max Pro M2
Mid-officer with high goals The Asus ZenFone Max Pro (M2) was propelled close by the Max (M2) in India a month ago and succeeds the enormously well known ZenFone Max Pro (M1). The Max Pro (M2) gets numerous things right and is focused at the individuals who long for a first rate Android experience without spending a fortune. Directly from the plan to the innards, Asus appears to have paid attention to client criticism. Yet, is that adequate for the Max Pro (M2) to pro out adversaries from Realme, Honor, or Xiaomi in the sub-US$200 section? How about we discover in this hands-on survey.
Short Description
Asus ZenFone Max Pro M2 was propelled in December 2018 and keeps running on Android 8.1 OS. The Smartphone is accessible just in one shading for example Dark and has a worked in unique mark sensor as the essential security include, alongside the host of network alternatives regarding 3G, 4G, GPS, Wifi, NFC Bluetooth abilities. Valued at Rs. 9999 the telephone is accessible with 32 GB of inside storage.
The Smartphone is fueled by 2.2 GHz Octa center Qualcomm Snapdragon 660 Processor. A 4 GB of RAM and Adreno 512 designs processor guarantees telephone runs easily even the most memory escalated applications and still hints at no slack. 32 GB of inside capacity can be extended to 512 GB by means of a microSD card.
The Phone accompanies an incredible 5000 mAh battery to help it's 6.3 inch screen with FHD+ show having a goals of 1080 x 2280 at 400 ppi. The screen is likewise ensured by a sturdy Scratch Resistant glass.Asus ZenFone Max Pro M2 brags of double essential camera of 12 + 5 megapixel and 13 megapixel front Camera. It additionally bolsters Face Detection and high unique range(HDR) imaging.
HIGHLIGHTS
- The ZenFone Max Pro M2 now starts at Rs 9,999 for the base variant with 3GB RAM and 32GB storage.
- The base variant with 3GB RAM and 32GB storage comes for Rs 8,499.
- The Snapdragon 845-flagship smartphone is now starting at Rs 24,999 for the base variant
Asus Zenfone Max Pro M2 Full Features & Specifications
DISPLAY 10 / 10
| |
---|---|
Screen Size | 6.26 inch |
Screen Resolution | 2280 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 403 PPI |
Screen Protection | Corning Gorilla Glass 6 |
Bezel Less | Yes |
Notch | Yes |
Screen to Body Ratio (%) | 81.64% |
Aspect Ratio | 19:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET 7 / 10
| |
---|---|
Brand | Qualcomm |
Processor Speed | 1.95GHz |
Processor | Qualcomm Snapdragon 660 |
Processor Type | Octa-Core |
RAM | 3GB |
Graphics | Adreno 512 |
Architecture | 64-bit |
CAMERA 9 / 10
| |
---|---|
Rear Camera Resolution | 12MP |
Dual Rear Camera | Yes, 5MP |
Front Camera Resolution | 13MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | EIS (Electronic Image Stabilisation), Autofocus, LED Flash, Flash, Phase Detection Autofocus (PDAF) |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
Custom UI | Stock |
USB Connector Type | Micro USB |
Features | GPS, Fingerprint Scanner, FM Radio |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | WiFi, Bluetooth, 3G, 2G, VoLTE (Works with Jio), 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Color | Blue, Titanium |
Weight | 175 grams |
Height | 157.9mm |
Width | 75.5mm |
Thickness | 8.5mm |
STORAGE 7 / 10
| |
---|---|
Internal Storage | 32GB |
Maximum Card Slot Capacity | 2TB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
BATTERY 9 / 10
| |
---|---|
Battery Capacity | 5000mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Fast Charging | Yes |
Standby Time | Up to 845 Hours(4G) |
Talk Time | Up to 40 Hours(3G) |
MULTIMEDIA
| |
---|---|
Loudspeaker | Yes |